Check Status
Deadline has passed
Volunteer Registration
Saturday Volunteer Sign-Up
av_timer
Deadline: Jan 15, 2024 5:00 pm (GMT-05:00) Eastern Time (US & Canada)
date_range
Date: Jan 13, 2024 9:00 am - Jan 14, 2024 4:00 pm (EST)
About the event
About the application
Shifts
Title | Location | Time | Slots available | Hours |
---|---|---|---|---|
Gate Set Up | Brannen Bank | Jan 13, 2024 6:30 am - 8:30 am | 1 | 2 |
Site Mtg | Citrus Ave/Waterfront | Jan 13, 2024 7:00 am - 5:00 pm | 1 | 10 |
message
Entire FMF Site
|
||||
Vendor Site Mtg - North Side Mtg | Citrus Ave/ LSP | Jan 13, 2024 7:00 am - 9:00 am | 0 | 2 |
Vendor Site Mtg - South Side Mtg | Citrus Ave/ 5th/ Pump House | Jan 13, 2024 7:00 am - 9:00 am | 0 | 2 |
Vendor Site Mtg - Water Front Mtg | Kings Bay Park | Jan 13, 2024 7:00 am - 9:00 am | 1 | 2 |
Beer Garden - LSP - Downtown Inverness Rotary - Morning Shift | Little Springs Park | Jan 13, 2024 8:30 am - 12:30 pm | 5 | 4 |
Beer Garden - Waterfront - YP's - Morning Shift | Waterfront | Jan 13, 2024 8:30 am - 12:30 pm | 0 | 4 |
Boat Dock Tickets & Dock Line - Morning Shift | Kings Bay Park | Jan 13, 2024 8:30 am - 12:30 pm | 0 | 4 |
Bus Station for Three Sisters Springs - Friends of CRNWRC | NE 5th St/ NE 1st Ave, Crystal River | Jan 13, 2024 8:30 am - 5:00 pm | 1 | 9 |
Chamber Information Tent - Morning Shift | N Side Citrus Ave/ Hwy 19 | Jan 13, 2024 8:30 am - 12:30 pm | 0 | 4 |
City of Crystal River Parking | City of Crystal River | Jan 13, 2024 8:30 am - 5:00 pm | 1 | 9 |
CRHS Handicap Parking | CRHS | Jan 13, 2024 8:30 am - 5:00 pm | 0 | 9 |
CRHS Regular Parking | CRHS | Jan 13, 2024 8:30 am - 5:00 pm | 0 | 9 |
Deliver Ice | Citrus Ave/Waterfront | Jan 13, 2024 8:30 am - 5:00 pm | 1 | 9 |
Gate 1 near Shuttle Buses - Ambassadors - Morning Shift | NW 7th St & NW 2nd Ave, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 0 | 4 |
Gate 2 at North End - CC Blessings - Morning Shift | N Citrus Ave/ NW 7th St, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 5 | 4 |
Gate 3 - Main Gate North Side - KBR - Morning Shift | N Citrus Ave/ US Hwy 19, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 3 | 4 |
Gate 4 - Main Gate South Side - CC Blessings - Morning Shift | S Citrus Ave/ US Hwy 19, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 5 | 4 |
Gate 5 near Norton's - Friends of CRNWRC - Morning Shift | NE 1st/NW 5th St/ Norton's, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 6 | 4 |
Gate 6 near Kane's - CC Blessings - Morning Shift | NW 5th St/Kane's, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 5 | 4 |
Gate 7 - South End of Citrus Ave - BWA - Morning Shift | S Citrus Ave/NE 3rd St., Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 6 | 4 |
Gate 8 -Waterfront - BWA - Morning Shift | NE 5th St/ NE 1st Ave, Crystal River | Jan 13, 2024 8:30 am - 12:30 pm | 6 | 4 |
Parking - Empty Lot by Little Springs Park | Little Springs Park | Jan 13, 2024 8:30 am - 5:00 pm | 0 | 9 |
Parking -Empty Grass Lot down from Guyer's | NE 5th St past Guyer's | Jan 13, 2024 8:30 am - 5:00 pm | 1 | 9 |
Parking at Behind Chevron | NW 1st Ave, Crystal River | Jan 13, 2024 8:30 am - 5:00 pm | 4 | 9 |
Parking at Behind St John's/KC Wine | NW 1st Ave, Crystal River | Jan 13, 2024 8:30 am - 5:00 pm | 4 | 9 |
Parking at Brannen Bank - Key Club | Brannen Bank | Jan 13, 2024 8:30 am - 5:00 pm | 0 | 9 |
Sponsor Lounge | Waterfront | Jan 13, 2024 8:30 am - 5:00 pm | 0 | 9 |
Trash Supervisor | Citrus Ave/Waterfront | Jan 13, 2024 8:30 am - 5:00 pm | 0 | 9 |
message
Entire FMF Site
|
||||
Bank Runner - Chosen by Ardath - Morning Shift | Brannen Bank | Jan 13, 2024 9:00 am - 12:30 pm | 0 | 4 |
Bank Volunteer - Chosen by Ardath - Morning Shift | Brannen Bank | Jan 13, 2024 9:00 am - 12:30 pm | 0 | 4 |
Zone 1- North Side Mtg - Morning Shift | Citrus Ave/ LSP | Jan 13, 2024 9:00 am - 12:30 pm | 0 | 4 |
Zone 2 - South Side Mtg - Morning Shift | Citrus Ave/ 5th/ Pump House | Jan 13, 2024 9:00 am - 12:30 pm | 0 | 4 |
Zone 3- Water Front Mtg - Morning Shift | Kings Bay Park | Jan 13, 2024 9:00 am - 12:30 pm | 0 | 4 |
Bank Runner - Chosen by Ardath - Afternoon Shift | Brannen Bank | Jan 13, 2024 12:30 pm - 5:00 pm | 0 | 5 |
Bank Volunteer - Chosen by Ardath - Afternoon Shift | Brannen Bank | Jan 13, 2024 12:30 pm - 5:00 pm | 0 | 5 |
Beer Garden - LSP - Downtown Inverness Rotary - Aftrernoon Shift | Little Springs Park | Jan 13, 2024 12:30 pm - 5:00 pm | 5 | 5 |
Beer Garden - Waterfront - YP's - Afternoon Shift | Waterfront | Jan 13, 2024 12:30 pm - 5:00 pm | 0 | 5 |
Boat Dock Tickets & Dock Line - Afternoon Shift | Kings Bay Park | Jan 13, 2024 12:30 pm - 5:00 pm | 2 | 5 |
Chamber Information Tent - Afternoon Shift | N Side Citrus Ave/ Hwy 19 | Jan 13, 2024 12:30 pm - 5:00 pm | 0 | 5 |
CRHS Handicap Parking - AfternoonShift | CRHS | Jan 13, 2024 12:30 pm - 5:00 pm | 1 | 5 |
CRHS Regular Parking - AfternoonShift | CRHS | Jan 13, 2024 12:30 pm - 5:00 pm | 1 | 5 |
Gate 1 near Shuttle Buses- Ambassadors - Afternoon Shift | NW 7th St & NW 2nd Ave, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 3 | 5 |
Gate 2 at North End - CC Blessings - Afternoon Shift | N Citrus Ave/ NW 7th St, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 5 | 5 |
Gate 3 - Main Gate North Side - KBR - Afternoon Shift | N Citrus Ave/ US Hwy 19, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 3 | 5 |
Gate 4 - Main Gate South Side - CC Blessings - Afternoon Shift | S Citrus Ave/ US Hwy 19, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 5 | 5 |
Gate 6 near Kane's - CC Blessings - Afternoon Shift | NW 5th St/Kane's, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 5 | 5 |
Gate 6 near Norton's - Friends of CRNWRC - Afternoon Shift | NE 1st/NW 5th St/ Norton's, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 6 | 5 |
Gate 7 - South End of Citrus Ave - Afternoon Shift | S Citrus Ave/NE 3rd St., Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 6 | 5 |
Gate 8 near Waterfront - Central Citrus - Afternoon Shift | NE 5th St/ NE 1st Ave, Crystal River | Jan 13, 2024 12:30 pm - 5:00 pm | 6 | 5 |
Zone 1- North Side Mtg - Afternoon Shift | Citrus Ave/ LSP | Jan 13, 2024 12:30 pm - 5:00 pm | 1 | 5 |
Zone 2 - South Side Mtg - Afternoon Shift | Citrus Ave/ 5th/ Pump House | Jan 13, 2024 12:30 pm - 5:00 pm | 1 | 5 |
Zone 3- Water Front Mtg - Afternoon Shift | Kings Bay Park | Jan 13, 2024 12:30 pm - 5:00 pm | 1 | 5 |
Questions on the application
Volunteer information
- Name
- Phone
Saturday Volunteer Sign-Up
37th Annual Florida Manatee Festival
Check Status
Deadline has passed