Check Status
Deadline has passed
Volunteer Registration
Volunteer Office
av_timer
Deadline: Aug 06, 2023 6:00 pm (GMT-05:00) Eastern Time (US & Canada)
widgets
date_range
Date: Aug 02, 2023 12:00 pm - Aug 06, 2023 6:00 pm (EST)
About the event
About the application
Shifts
Title | Location | Time | Slots available | Hours |
---|---|---|---|---|
Volunteer Office - Wednesday 8-12 | Volunteer Office | Aug 02, 2023 8:00 am - 12:00 pm | 0 | 4 |
Information Tent - Wednesday 12-4 | Information Tent (near main gate) | Aug 02, 2023 12:00 pm - 4:00 pm | 0 | 4 |
Steins & Vines Will Call Tickets - Wednesday 12-4 | Volunteer Office | Aug 02, 2023 12:00 pm - 4:00 pm | 0 | 4 |
Volunteer Office - Wednesday 12-4 | Volunteer Office | Aug 02, 2023 12:00 pm - 4:00 pm | 0 | 4 |
Information Tent - Wednesday 4-8 | Information Tent (near main gate) | Aug 02, 2023 4:00 pm - 8:00 pm | 0 | 4 |
Steins & Vines Will Call Tickets - Wednesday 4-8 | Volunteer Office | Aug 02, 2023 4:00 pm - 8:00 pm | 0 | 4 |
Volunteer Office - Wednesday 4-8 | Volunteer Office | Aug 02, 2023 4:00 pm - 8:00 pm | 0 | 4 |
Volunteer Office - Thursday 8-12 | Volunteer Office | Aug 03, 2023 8:00 am - 12:00 pm | 0 | 4 |
Information Booth - Thursday 9-1 | Information Tent near main gate | Aug 03, 2023 9:00 am - 1:00 pm | 0 | 4 |
Steins & Vines Will Call Tickets - Thursday 9-2 | Volunteer Office | Aug 03, 2023 9:00 am - 2:00 pm | 0 | 5 |
Volunteer Office - Thursday 12-4 | Volunteer Office | Aug 03, 2023 12:00 pm - 4:00 pm | 0 | 4 |
Information Booth - Thursday 1-5 | Information Tent near main gate | Aug 03, 2023 1:00 pm - 5:00 pm | 1 | 4 |
Volunteer Office - Thursday 4-8 | Volunteer Office | Aug 03, 2023 4:00 pm - 8:00 pm | 0 | 4 |
Information Booth - Thursday 5-9 | Information Tent near main gate | Aug 03, 2023 5:00 pm - 9:00 pm | 1 | 4 |
Volunteer Office - Friday 8-12 | Volunteer Office | Aug 04, 2023 8:00 am - 12:00 pm | 0 | 4 |
Information Booth - Friday 9-1 | Information Tent near main gate | Aug 04, 2023 9:00 am - 1:00 pm | 0 | 4 |
Steins & Vines Will Call Tickets - Friday 9-2 | Volunteer Office | Aug 04, 2023 9:00 am - 2:00 pm | 0 | 5 |
Volunteer Office - Friday 12-4 | Volunteer Office | Aug 04, 2023 12:00 pm - 4:00 pm | 0 | 4 |
Information Booth - Friday 1-5 | Information Tent near main gate | Aug 04, 2023 1:00 pm - 5:00 pm | 0 | 4 |
Volunteer Office - Friday 4-8 | Volunteer Office | Aug 04, 2023 4:00 pm - 8:00 pm | 0 | 4 |
Information Booth - Friday 5-9 | Information Tent near main gate | Aug 04, 2023 5:00 pm - 9:00 pm | 1 | 4 |
Volunteer Office - Saturday 8-12 | Volunteer Office | Aug 05, 2023 8:00 am - 12:00 pm | 1 | 4 |
Information Booth - Saturday 9-1 | Information Tent near main gate | Aug 05, 2023 9:00 am - 1:00 pm | 0 | 4 |
Volunteer Office - Saturday 12-4 | Volunteer Office | Aug 05, 2023 12:00 pm - 4:00 pm | 1 | 4 |
Information Booth - Saturday 1-5 | Information Tent near main gate | Aug 05, 2023 1:00 pm - 5:00 pm | 1 | 4 |
Volunteer Office - Saturday 4-8 | Volunteer Office | Aug 05, 2023 4:00 pm - 8:00 pm | 1 | 4 |
Information Booth - Saturday 5-9 | Information Tent near main gate | Aug 05, 2023 5:00 pm - 9:00 pm | 1 | 4 |
Volunteer Office - Sunday 8-12 | Volunteer Office | Aug 06, 2023 8:00 am - 12:00 pm | 0 | 4 |
Information Booth - Sunday 9-1 | Information Tent near main gate | Aug 06, 2023 9:00 am - 1:00 pm | 0 | 4 |
Volunteer Office - Sunday 12-4 | Volunteer Office | Aug 06, 2023 12:00 pm - 4:00 pm | 1 | 4 |
Information Booth - Sunday 1-5 | Information Tent near main gate | Aug 06, 2023 1:00 pm - 5:00 pm | 0 | 4 |
Questions on the application
Volunteer information
- Name
- Phone
- Age
- Emergency contacts
- T-shirt size
Volunteer Office
2023 Maine Lobster Festival
Check Status
Deadline has passed