Application
2025 New Commercial Application
av_timer
Deadline: Jan 14, 2025 11:59 pm (GMT-07:00) Arizona
widgets
date_range
Date: Apr 17, 2025 3:00 pm - Apr 27, 2025 11:00 pm (MST)
place
Tucson, Arizona
attach_money
$35.00 - $1,035.00
About the application
About the event
Terms & Conditions
Related files
Prices
Outside Frontage -at $100 per linear foot (Dimensions:10'x10' Minimum) | $1,000.00 | Non-refundable | 10'x10' = $1000 Example: 20'x10 = $2000, 30'x10 = $3000, etc. |
Outside Addtional Depth - Extra Deph $100 per 10 Feet | $100.00 | Non-refundable | This is for any one who needs their booths to be anything over 10 ft deep. Outside booths already 10 ft deep. 10'x10' for = $1000.00 (Extra Depth $100 per 10 Feet) Example: 10'x 20' will be $1000 + $100 =$1100 10'x30' will be $1000 + $200 = $1200 10'x40' will be $1000+$300=$1300 |
Thurber inside inline per 10x10 | $700.00 | Non-refundable | Concessionaire Booth Space. All food concessions must pay the basic fee of $300 plus 22% of daily gross. each location will also have an electric fee of $100. |
Thurber inside corner per 10x10 | $900.00 | Non-refundable | |
Pima inside inline per 10x10 | $500.00 | Non-refundable | |
Pima inside Corner per 10x10 | $700.00 | Non-refundable | |
Electrical Outlet | $100.00 | Non-refundable | |
Application fees | $35.00 | Non-refundable | |
Additional Car Parking With RV | $100.00 | Non-refundable | RV Sites come with one RV/Trailer/Camper pass and one vehicle pass. Vendors are only allowed to purchase one additional vehicle pass for their RV Site. |
Reserved Parking Pima | $150.00 | Non-refundable | Dirt Lot Closest to Pima |
Reserved Handicap Parking Pima | $150.00 | Non-refundable | Dirt Lot Closest to Pima. Anyone who purchases a handicap reserved parking space must display their handicap placards and/or have handicap license plates visible at all times while parked in the designated area. |
Reserved Handicap Parking Thurber | $150.00 | Non-refundable | Dirt and paved fenced area east of Thurber. Anyone who purchases a handicap reserved parking space must display their handicap placards and/or have handicap license plates visible at all times while parked in the designated area. |
Reserved Parking Thurber | $150.00 | Non-refundable | Dirt and paved fenced area east of Thurber |
RV Site | $450.00 | Non-refundable | |
Stock trailer/Stock truck pass WITHOUT Electric | $200.00 | Non-refundable | |
Stock trailer/Stock truck pass WITH Electric | $250.00 | Non-refundable | |
Fairground Insurance ($225.00 Per Space) | $225.00 | Non-refundable | You will not be charge until we find out from our insurance company that your were approved |
ID Badges Additional | $25.00 | Non-refundable | You get 2 free badges, you can buy four additional badges ($25 a piece). Badges are good for entire fair and will get you free parking at Main gate parking lot. you also get 44 single admission tickets and 44 single use parking tickets. You can buy additional tickets ($12.00) and parking tickets ($8). |
ID Badges (Included) | $0.00 | Non-refundable | You get 2 free badges, you can buy four additional badges ($25 a piece). Badges are good for entire fair and will get you free parking at Main gate parking lot. you also get 44 single admission tickets and 44 single use parking tickets. You can buy additional tickets ($12.00) and parking tickets ($8). |
Single Use Addmisson Tickets (included) | $0.00 | Non-refundable | You get 2 free badges, you can buy four additional badges ($25 a piece). Badges are good for entire fair and will get you free parking at Main gate parking lot. you also get 44 single admission tickets and 44 single use parking tickets. You can buy additional tickets ($12.00) and parking tickets ($8). Tickets and passes are to be used for vendor staff, You are not allowed to raffle, sell or giveaway badges or tickets. |
Single Use Parking Tickets (included) | $0.00 | Non-refundable | You get 2 free badges, you can buy four additional badges ($25 a piece). Badges are good for entire fair and will get you free parking at Main gate parking lot. you also get 44 single admission tickets and 44 single use parking tickets. You can buy additional tickets ($12.00) and parking tickets ($8). Tickets and passes are to be used for vendor staff, You are not allowed to raffle, sell or giveaway badges or tickets. |
Single Use Addmisson Tickets (Additional) | $12.00 | Non-refundable | You get 2 free badges, you can buy four additional badges ($25 a piece). Badges are good for entire fair and will get you free parking at Main gate parking lot. you also get 44 single admission tickets and 44 single use parking tickets. You can buy additional tickets ($12.00) and parking tickets ($8). Tickets and passes are to be used for vendor staff, You are not allowed to raffle, sell or giveaway badges or tickets. |
Single Use Parking Tickets (Additonal) | $8.00 | Non-refundable | You get 2 free badges, you can buy four additional badges ($25 a piece). Badges are good for entire fair and will get you free parking at Main gate parking lot. you also get 44 single admission tickets and 44 single use parking tickets. You can buy additional tickets ($12.00) and parking tickets ($8). Tickets and passes are to be used for vendor staff, You are not allowed to raffle, sell or giveaway badges or tickets. |
Questions on the application
Business information
- Business name
- Legal business name
- Contact name
- Address
- Phone
- Website (Optional)
- Logo (Optional)
Additional information
- Onsite Contact Number
- I Understand Proof of Insurance must be received by February 13th, 2025. If insurance has not been received by February 13th, 2025 I could lose my booth space.
- Insurance
- Do you have Workers Compensation
- Sign Below if you are not required to carry WCI according to Arizona State law:
- Do you plan to use a microphone or sound equipment?
- How many Booths are you appling for?
- Name of 1st booth, Products and Prices
- Name of 2nd booth, Products and Prices
- Name of 3rd booth, Products and Prices?
- Name of 4th booth, Products and Prices?
- Size Requested (please include name of booths if you are applying for multiples)
- Location (please include name of booths if you are applying for multiples)
- Do you need a drain or water for you Booth Spaces?(Please list name of booths if you have multiple)
- Do you need a loaner Ice Merchandiser
- Do you need RV Spaces?
- How many RV Spaces do you need
- What RV Amps do you need?
- How many of your RVs are Bunk Houses?
- How long and how wide are your RVs
- Will you need to park an extra vehicle in the RV lot?
- Do you need Parking for a stock truck or trailer (not in the main parking lot)?
- Special Parking Passes of Vehicle?
- Do you need a Gold Cart Permit?
- I Understand Balance must be paid in full by February 13th, 2025. If payment has not been received by February 13th, 2025, I could lose my booth space*
- I Understand Contract must be received by February 13th, 2025. If Contract has not been received by February 13th, 2025, I could lose my booth space*
Picture requirements
- Minimum pictures required: 1
2025 New Commercial Application
Pima County Fair 2025